Zoho requires a patchwork of apps and integrations, forcing you to piece together a functioning system. SalesDrip eliminates the need for third-party tools by delivering an all-in-one logistics software platform. Whether you're in need of freight broker CRM, marketing automation, or operational workflows — everything is built-in, reducing complexity and overhead.
With SalesDrip, freight professionals, brokers, and logistics teams avoid unexpected costs and fragmented systems. You get everything you need in one powerful freight CRM built to streamline your growth — from lead capture to carrier management.
And it doesn’t stop at the tech. SalesDrip delivers unmatched support for every user. Whether you're managing shipper relationships or automating freight agent outreach, our team is here to help via phone, email, chat, or web meetings — whenever you need us.
SalesDrip delivers tailored solutions for businesses across the freight industry, from emerging start-up agencies to large-scale asset-based brokerages. Discover how we can elevate your operations today.
Get Started TODAYFeature | SalesDrip | Zoho |
---|---|---|
Setup Support | Includes Client Services Team and a Success Coach | None |
Contact Capacity | Supports up to 5,000+ freight contacts seamlessly | Per user structure, additional tools often needed |
Free Trial | Included | Included |
Monthly Emails | Unlimited | Requires additional upgrades |
Customer Relationship Manager (CRM) | Included | Requires separate CRM subscription |
Lead / Opportunity Management and Tracking | Included | Available with upgrades |
Lead Scoring | Scoring based on freight activity and engagement | Included |
Predictive Analytics | Included | Limited |
Realtime Alerts | Included | Included |
Realtime Social Collaboration | Included | Included |
Email Targeting | Included | Manual segmentation required |
Email Tracking | Included | Basic metrics only |
Email Templates | Included | Requires upgrade |
Surveys | Included | Requires upgrade |
Media File Sharing & Storage | Included | Included |
Public Asset Library | Included | Not Available |
Event Registration | Included | Not Available |
Project Management | Included | Requires add-on |
Accounting / Financials | Included with freight-specific workflows | Requires upgrade |
Ticketing System | Included | Included |
Public & Private Wiki Tools | Included | Requires upgrade |
Integrated Social Media Manager | Included | Included |
Website Tracking with Campaign Filtering | CRM-integrated and included | Basic only |
Website / Landing Page Builder | Included with SEO tools | Included |
Free SSL with Websites | Included | Additional fee required |
Lead Capture / Web Forms | Advanced forms with CRM logic | Requires upgrade |
Blogging and SEO Tools | Included | Included |
CRM and Marketing Workflows | Included | Included |
Booking Calendar | Included | Included |
Contact Research | Included | Requires upgrade |
Mobile Marketing | Integrated with automation and CRM | Not Available |
Mobile App | Included | Included |
Independent Email Study Rank | #1 | Did Not Qualify |
Lead Risk Assessment | Included | Not Available |
Click-to-Call Capability | Included | Included |
Print on Demand | Included | Not Available |
Free Third-Party Integrations | Included | Included |
Campaign and Affiliate Tracking | Included | Not Available |
A/B Testing | Included | Included |
Learning Management System (LMS) | Included | Not Available |
Drag and Drop Automation Builder | Included | Included |
Global Action Map | Included | Not Available |
Data Privacy Framework | Included | Included |
Document Management | Included | Included |
Digital Document Signing | Native + third-party options | Third-party only |
Proposal Generation Tools | Included | Not Available |
Custom Objects | Included |
SalesDrip delivers tailored solutions for businesses across the freight industry, from emerging start-up agencies to large-scale asset-based brokerages. Discover how we can elevate your operations today.
Get Started TODAY