While some platforms position themselves as a starting point for sales tools, they often require additional add-ons just to become fully usable. This can leave businesses piecing together expensive extensions just to cover basics like sales and operations. And when it comes to aligning your freight sales, marketing, and service efforts, many of these systems fall short—especially without built-in marketing functionality.
SalesDrip stands apart by offering a true all-in-one CRM solution, purpose-built for freight brokers, logistics professionals, and carrier agents. You won’t need to cobble together third-party tools to manage your operations or automate your pipeline. From lead capture to customer engagement, every essential tool—from email campaigns to automation workflows to freight CRM features—is integrated and ready to scale with you.
With SalesDrip, you’ve already got everything you need.
Feature | SalesDrip | Zendesk |
---|---|---|
Free Trial | Included | 14 days |
Monthly Emails | Unlimited | Limited by Subscription |
Customer Relationship Manager (CRM) | Included | Included |
Lead / Opportunity Management and Tracking | Included | Included |
Lead Scoring | Includes scoring demographics, custom fields, and activities (email, website, forms, tickets, etc.) | Included |
Predictive Analytics | Included | Included |
Realtime Alerts | Included | Included |
Realtime Social Collaboration | Included | Not Available |
Email Targeting | Included | Included |
Email Tracking | Included | Included |
Email Templates | Included | Included |
Surveys | Included | Included |
Media File Sharing & Storage | Included | Included |
Public Asset Library | Included, with preview and automation | Not Available |
Event Registration | Included | Included |
Project Management | Included | Not Available |
Accounting / Financials | Included | Not Available |
Ticketing System | Included | Not Available |
Public & Private Wiki Tools | Included | Not Available |
Integrated Social Media Manager | Included | Included |
Website Tracking with Campaign Filtering | Included | Not Available |
Website / Landing Page Builder | Included | Not Available |
Free SSL with Websites | Included | Not Available |
Lead Capture / Web Forms | Included | Included |
Blogging and SEO Tools | Included | Not Available |
CRM and Marketing Workflows | Included | Included |
Booking Calendar | Included | Not Available |
Contact Research | Included | Included |
Mobile Marketing | Included | Not Available |
Mobile App | Included | Included |
Lead Risk Assessment for Tickets and Forms | Included | Included |
Click-to-Call Capability | Included | Included |
Free Third-Party Integrations | Included | Not Available |
Campaign and Affiliate Tracking | Included | Included |
A/B Testing | Included | Not Available |
Learning Management System (LMS) | Included | Not Available |
Drag and Drop Marketing Automation Builder | Included | Included |
Global Action Map | Included | Not Available |
Data Privacy Framework | Included | Included |
Document Management | Included | Included |
Digital Document Signing | Included | Not Available |
Proposal Generation Tools | Included | Not Available |
Custom Objects | Included | Not Available |
Support Team | In-house | Limited |
Organizational Charts | Included | Not Available |
Multi Tab Application | Included | Included |
Data Backup Plan | 3 years | 30 days |
Push Notifications | Included | Included |
Contact Research | Included | Not Available |
Integrated AI Features * | Included | Included |
Personalized AI Chatbot | Included | Included |
Voice Recognition Connected to AI | Included | Not Available |
SalesDrip delivers tailored solutions for businesses across the freight industry, from emerging start-up agencies to large-scale asset-based brokerages. Discover how we can elevate your operations today.
Get Started TODAY