An all-in-one platform means having every tool your freight business needs in one place—no extra subscriptions, no fragmented systems. While some platforms come close, they often lack core capabilities like built-in landing page creation, website tracking, or integrated marketing automation. vTiger is one example. Though it offers a variety of features, it still falls short in key areas, forcing freight professionals to rely on extra tools and third-party software just to keep operations moving.
SalesDrip, by contrast, includes a powerful website and landing page builder, real-time website tracking to monitor contact activity, and essential modules like event management, automation, and CRM—all built in. Whether you're managing logistics sales, freight marketing, or customer relationships across your carrier CRM or shipper CRM, SalesDrip gives freight brokers and agents the freight CRM solution they need to scale without stacking tools.
Feature | SalesDrip | Vtiger |
---|---|---|
Free Trial | Included | Included |
Monthly Emails | Unlimited | 250,000 emails / month |
Customer Relationship Manager (CRM) | Included with Complete CRM | Included but very basic in that it does not integrate all features and misses many key features (such as social media, lead scoring, automation, and more) |
Lead / Opportunity Management and Tracking | Included | Included |
Lead Scoring | Includes scoring demographics, custom fields, and activities (email, website, forms, tickets, etc.) | Not Available |
Predictive Analytics | Included | Not Available |
Realtime Alerts | Included | Not Available |
Realtime Social Collaboration | Included | Not Available |
Email Targeting | Included | Included but only in form of drip campaigns or automated emails |
Email Tracking | Included | Included |
Email Templates | Included | Included |
Surveys | Included | Not Available |
Media File Sharing & Storage | Included | 10MB + additional charge |
Public Asset Library | Included, with preview and automation | Not Available |
Event Registration | Included | Not Available |
Project Management | Included | Included |
Accounting / Financials | Included, with invoices and quotes, and with built-in payment processing | Included but only invoicing, quotes, and opportunities |
Ticketing System | Included | Included |
Public & Private Wiki Tools | Included | Not Available |
Integrated Social Media Manager | Included | |
Website Tracking with Campaign Filtering | Included, and with CRM integration | Not Available |
Website / Landing Page Builder | Included, also allows for personalized webpages, includes SEO tools | Not Available |
Free SSL with Websites | Included | Not Available |
Lead Capture / Web Forms | Included, with auto-responders, logic, automatic contact research, progressive profiling, and CRM integration | Included |
Blogging and SEO Tools | Included | Not Available |
CRM and Marketing Workflows | Included | Included |
Booking Calendar | Included | Included |
Contact Research | Included | Not Available |
Mobile App | Included | Included |
Lead Risk Assessment for Tickets and Forms | Included | Not Available |
Click-to-Call Capability | Included | Not Available |
Print on Demand | Included | Not Available |
Free Third-Party Integrations | Included | Included |
Campaign and Affiliate Tracking | Included | Included, but no tracking |
A/B Testing | Included | Not Available |
Learning Management System (LMS) | Included | Not Available |
Drag and Drop Marketing Automation Builder | Included | Not Available |
Global Action Map | Included | Not Available |
Data Privacy Framework | Included | Included |
Document Management | Included | Included |
Digital Document Signing | Yes, and also third-party integration | Only through 3rd party integration |
Proposal Generation Tools | Included | Only through 3rd party integration |
Custom Objects | Included | Limited and only reporting |
Organizational Charts | Included | Not Available |
Multi Tab Application | Included | Not Available |
Data Backup Plan | 3 years | Not Available |
Push Notifications | Included | Not Available |
Integrated AI Features * | Included | Included |
Personalized AI Chatbot | Included | Included |
Voice Recognition Connected to AI | Included | Not Available |
SalesDrip delivers tailored solutions for businesses across the freight industry, from emerging start-up agencies to large-scale asset-based brokerages. Discover how we can elevate your operations today.
Get Started TODAY