While SugarCRM includes a variety of sales and marketing features, its subscription tiers come with high minimums—requiring 10 users just to get started with their top-tier package. This makes it a costly option, especially for small and mid-sized freight businesses. Many essential tools like document signing, contact research, and lead insights require additional third-party add-ons, driving up the total cost of ownership. SalesDrip, on the other hand, delivers an all-in-one freight CRM solution—combining sales, marketing, operations, and automation in one platform. Whether you're a freight broker, carrier, or logistics agency, you get full-feature access and support without the bloated price tag. No hidden fees, no feature gating—just everything you need to scale your freight business from day one.
| Feature | SalesDrip | Sugar CRM Ultimate Edition |
|---|---|---|
| Free Trial | Included | 7 days |
| Monthly Emails | Unlimited | Limited by Subscription |
| Customer Relationship Manager (CRM) | Included | Included |
| Lead / Opportunity Management and Tracking | Included | Included |
| Lead Scoring | Includes scoring demographics, custom fields, and activities (email, website, forms, tickets, etc.) | Included |
| Predictive Analytics | Included | Not Available |
| Realtime Alerts | Included | Included |
| Realtime Social Collaboration | Included | Included |
| Email Targeting | Included | Included |
| Email Tracking | Included | Included |
| Email Templates | Included | Included |
| Surveys | Included | Not Available |
| Media File Sharing & Storage | Included | Included |
| Public Asset Library | Included, with preview and automation | Not Available |
| Event Registration | Included | Not Available |
| Project Management | Included | Included |
| Accounting / Financials | Included, with invoices and quotes, and with built-in payment processing | Not Available |
| Ticketing System | Included | Included |
| Public & Private Wiki Tools | Included | Not Available |
| Integrated Social Media Manager | Included | Included |
| Website Tracking with Campaign Filtering | Included, and with CRM integration | Not Available |
| Website / Landing Page Builder | Included, also allows for personalized webpages, includes SEO tools | Not Available |
| Free SSL with Websites | Included | Not Available |
| Lead Capture / Web Forms | Included, with auto-responders, logic, automatic contact research, progressive profiling, and CRM integration | Included |
| Blogging and SEO Tools | Included | Not Available |
| CRM and Marketing Workflows | Included | Included |
| Booking Calendar | Included | Included |
| Contact Research | Included | Not Available |
| Mobile Marketing | Included with SMS, MMS, voice, call manager, click-to-call, and CRM integration | Not Available |
| Mobile App | Included | Included |
| Lead Risk Assessment for Tickets and Forms | Included | Included |
| Click-to-Call Capability | Included | Not Available |
| Free Third-Party Integrations | Included | Not Available |
| Campaign and Affiliate Tracking | Included | Not Available |
| A/B Testing | Included | Included |
| Learning Management System (LMS) | Included | Not Available |
| Drag and Drop Marketing Automation Builder | Included | Included |
| Global Action Map | Included | Not Available |
| Data Privacy Framework | Included | Included |
| Document Management | Included | Not Available |
| Digital Document Signing | Included | Only through integration |
| Proposal Generation Tools | Included | Only through integration |
| Custom Objects | Included | Not Available |
| Support Team | In-house | Depends on subscription level |
| Organizational Charts | Included | Not Available |
| Multi Tab Application | Included | Not Available |
| Data Backup Plan | 3 years | 60 days |
| Push Notifications | Included | Included |
| Integrated AI Features | Included | Included |
| Personalized AI Chatbot | Included | Requires integration |
| Voice Recognition Connected to AI | Included | Not Available |
SalesDrip delivers tailored solutions for businesses across the freight industry, from emerging start-up agencies to large-scale asset-based brokerages. Discover how we can elevate your operations today.
Get Started TODAY