Siebel is a legacy enterprise platform that segments its tools into separate applications like sales, marketing, commerce, and service. This creates added complexity for businesses needing a unified system. Onboarding can be a long and intricate process, often requiring advanced customization to align with specific operational needs.
SalesDrip takes a different approach. Built for freight professionals, it simplifies the entire process by combining sales, marketing, customer service, and operations into a single freight CRM. Whether you're managing a logistics sales team, running a freight agency, or scaling your carrier network, SalesDrip equips you with everything you need—without switching between disconnected tools. It's fast to set up, backed by a responsive team, and designed to grow with your freight broker software stack.
| Feature | SalesDrip | Siebel |
|---|---|---|
| Free Trial | Included | Not Available |
| Monthly Emails | Unlimited | Unlimited |
| Customer Relationship Manager (CRM) | Included | Included |
| Lead / Opportunity Management and Tracking | Included | Included |
| Lead Scoring | Includes scoring demographics, custom fields, and activities (email, website, forms, tickets, etc.) | Included |
| Predictive Analytics | Included | Not Available |
| Realtime Alerts | Included | Included |
| Realtime Social Collaboration | Included | Included |
| Email Targeting | Included | Included |
| Email Tracking | Included | Included |
| Email Templates | Included | Included |
| Surveys | Included | Included |
| Media File Sharing & Storage | Included | Included |
| Public Asset Library | Included, with preview and automation | Not Available |
| Event Registration | Included | Included |
| Project Management | Included | Included |
| Accounting / Financials | Included, with invoices and quotes, and built-in payment processing | Included |
| Ticketing System | Included | Included |
| Public & Private Wiki Tools | Included | Not Available |
| Integrated Social Media Manager | Included | Limited capabilities |
| Website Tracking with Campaign Filtering | Included, and with CRM integration | Included |
| Website / Landing Page Builder | Included, supports personalized pages and SEO tools | Included |
| Free SSL with Websites | Included | Not Available |
| Lead Capture / Web Forms | Included with logic, automation, and CRM integration | Not Available |
| Blogging and SEO Tools | Included | Not Available |
| CRM and Marketing Workflows | Included | Included |
| Booking Calendar | Included | Not Available |
| Contact Research | Included | Included |
| Mobile Marketing | Fully integrated with CRM and automation | Not Available |
| Mobile App | Included | Included |
| Lead Risk Assessment for Tickets and Forms | Included | Included |
| Click-to-Call Capability | Included | Limited by licensing |
| Free Third-Party Integrations | Included | Not Available |
| Campaign and Affiliate Tracking | Included | Not Available |
| A/B Testing | Included | Included |
| Learning Management System (LMS) | Included | Not Available |
| Drag and Drop Marketing Automation Builder | Included | Not Available |
| Global Action Map | Included | Not Available |
| Data Privacy Framework | Included | Included |
| Document Management | Included | Included |
| Digital Document Signing | Included, with third-party options | Limited to integrations |
| Proposal Generation Tools | Included | Limited to integrations |
| Custom Objects | Included | Included |
| Support Team | In-house | Limited access |
| Organizational Charts | Included | Not Available |
| Multi Tab Application | Included | Included |
| Data Backup Plan | 3 years | Not Available |
| Push Notifications | Included | Included |
| Contact Research | Included | Not Available |
| Integrated AI Features * | Included | Included |
| Personalized AI Chatbot | Included | Not Available |
| Voice Recognition Connected to AI | Included | Not Available |
SalesDrip delivers tailored solutions for businesses across the freight industry, from emerging start-up agencies to large-scale asset-based brokerages. Discover how we can elevate your operations today.
Get Started TODAY