View SalesDrip and SF Essentials Comparison
Salesforce Essentials is positioned as a starter CRM for small teams, but it often lacks the tools growing logistics operations and freight professionals need. Its limited feature set requires additional third-party tools for marketing, customer service, and automation—resulting in more complexity and disconnected systems. SalesDrip, built for freight brokers, carriers, and agents, provides a complete CRM with marketing automation, ticketing, and workflows integrated from the start. Freight professionals benefit from a unified platform that grows with their business—streamlining operations across sales, marketing, and customer support without the need for patchwork solutions. Choosing a specialized solution like SalesDrip gives brokerages and logistics teams the freight CRM foundation they need to scale efficiently.
| Feature | SalesDrip | SalesForce Essentials |
|---|---|---|
| Free Trial | Included | 14 days |
| Monthly Emails | Unlimited | Mass Emails Only Available in Salesforce Classic |
| Customer Relationship Manager (CRM) | Included | Included |
| Lead / Opportunity Management and Tracking | Included | Additional Setup Required |
| Lead Scoring | Includes scoring demographics, custom fields, and activities (email, website, forms, tickets, etc.) | Additional Setup Required |
| Predictive Analytics | Included | Additional Setup Required |
| Realtime Alerts | Included | Not Available |
| Realtime Social Collaboration | Included | Included |
| Email Targeting | Included | Not Available |
| Email Tracking | Included | Not Available |
| Email Templates | Included | Included |
| Surveys | Included | Included |
| Media File Sharing & Storage | Included | Included |
| Public Asset Library | Included, with preview and automation | Not Available |
| Event Registration | Included | Not Available |
| Project Management | Included | Included |
| Accounting / Financials | Included, with invoices, quotes, and built-in payment processing | Included |
| Ticketing System | Included | Included |
| Public & Private Wiki Tools | Included | Not Available |
| Integrated Social Media Manager | Included | Not Available |
| Website Tracking with Campaign Filtering | Included, with CRM integration | Not Available |
| Website / Landing Page Builder | Included, supports personalized pages and includes SEO tools | Not Available |
| Free SSL with Websites | Included | Not Available |
| Lead Capture / Web Forms | Included with logic, auto-responders, CRM integration, and progressive profiling | Included |
| Blogging and SEO Tools | Included | Not Available |
| CRM and Marketing Workflows | Included | Included |
| Booking Calendar | Included | Not Available |
| Contact Research | Included | Setup Required |
| Mobile Marketing | Full SMS, MMS, voice automation, inbound/outbound tools with CRM integration | Not Available |
| Mobile App | Included | Included |
| Lead Risk Assessment for Tickets and Forms | Included | Setup Required |
| Click-to-Call Capability | Included | Limited to Classic |
| Free Third-Party Integrations | Included | Limited to Classic |
| Campaign and Affiliate Tracking | Included | Limited to Classic |
| A/B Testing | Included | Not Available |
| Learning Management System (LMS) | Included | Not Available |
| Drag and Drop Marketing Automation Builder | Included | Not Available |
| Global Action Map | Included | Not Available |
| Data Privacy Framework | Included | Included |
| Document Management | Included | Included |
| Digital Document Signing | Included | Limited to Classic |
| Proposal Generation Tools | Included | Limited to Classic |
| Custom Objects | Included | Included |
| Support Team | In-house | Limited |
| Organizational Charts | Included | Not Available |
| Multi Tab Application | Included | Included |
| Data Backup Plan | 3 years | 90 days |
| Push Notifications | Included | Included |
| Contact Research | Included | Included |
| Integrated AI Features * | Included | Included |
| Personalized AI Chatbot | Included | Not Available |
| Voice Recognition Connected to AI | Included | Not Available |
SalesDrip delivers tailored solutions for businesses across the freight industry, from emerging start-up agencies to large-scale asset-based brokerages. Discover how we can elevate your operations today.
Get Started TODAY