Enterprise-level power, without enterprise-level pain. SalesDrip is built for freight professionals and logistics teams that want powerful, scalable tools—without the delays, bloat, or costs that come with complex software. While many CRM systems require expensive consultants and third-party tools, SalesDrip brings everything together in one platform.
From freight CRM and marketing automation to ticketing and operations, SalesDrip gives you everything you need to run and grow your business fast. No long onboarding. No duct-taping tools together. Just a clean, integrated platform for brokers, carriers, and agents ready to scale their logistics sales.
Feature | SalesDrip | Salesforce |
---|---|---|
Free Trial | Included | Included |
Monthly Emails | Unlimited | Limited (batch sends under 500 contacts) |
Customer Relationship Manager (CRM) | Included | Included |
Lead / Opportunity Management and Tracking | Included | Included |
Lead Scoring | Includes scoring for demographics, custom fields, and activities | External Integration Required |
Predictive Analytics | Included | External Integration Required |
Realtime Alerts | Included | External Integration Required |
Realtime Social Collaboration | Included | External Integration Required |
Email Targeting | Included | External Integration Required |
Email Tracking | Included | External Integration Required |
Email Templates | Included | External Integration Required |
Surveys | Included | External Integration Required |
Media File Sharing & Storage | Included | Included |
Public Asset Library | Included (with preview and automation) | Not Available |
Event Registration | Included | External Integration Required |
Project Management | Included | External Integration Required |
Accounting / Financials | Included (invoices, quotes, payment processing) | External Integration Required |
Ticketing System | Included | External Integration Required |
Public & Private Wiki Tools | Included | External Integration Required |
Integrated Social Media Manager | Included | External Integration Required |
Website Tracking with Campaign Filtering | Included | External Integration Required |
Website / Landing Page Builder | Included (with personalization and SEO tools) | External Integration Required |
Free SSL with Websites | Included | External Integration Required |
Lead Capture / Web Forms | Included (with autoresponders, logic, profiling, CRM integration) | External Integration Required |
Blogging and SEO Tools | Included | External Integration Required |
CRM and Marketing Workflows | Included | Included |
Booking Calendar | Included | External Integration Required |
Contact Research | Included | Included |
Mobile Marketing | Included (SMS, MMS, click-to-call, CRM automation) | External Integration Required |
Mobile App | Included | Included |
Lead Risk Assessment for Tickets and Forms | Included | External Integration Required |
Click-to-Call Capability | Included | Included |
Print on Demand | Included | Included |
Free Third-Party Integrations | Included | Included |
Campaign and Affiliate Tracking | Included | Included |
A/B Testing | Included | Included |
Learning Management System (LMS) | Included | External Integration Required |
Drag and Drop Marketing Automation Builder | Included | External Integration Required |
Global Action Map | Included | External Integration Required |
Data Privacy Framework | Included | Included |
Document Management | Included | Included |
Digital Document Signing | Included | External Integration Required |
Proposal Generation Tools | Included | External Integration Required |
Custom Objects | Included | Included |
Organizational Charts | Included | External Integration Required |
Multi Tab Application | Included | Included |
Data Backup Plan | 3 years | 90 days |
Push Notifications | Included | Included |
Contact Research | Included | Included |
Integrated AI Features * | Included | Included |
Personalized AI Chatbot | Included | Included |
Voice Recognition Connected to AI | Included | Not Available |
SalesDrip delivers tailored solutions for businesses across the freight industry, from emerging start-up agencies to large-scale asset-based brokerages. Discover how we can elevate your operations today.
Get Started TODAY