Pipedrive offers basic sales tracking features, giving brokers and reps limited tools to manage their pipeline. But without integrated lead scoring, automation, or email marketing, Pipedrive falls short—forcing teams to patch together third-party apps and burn time connecting disjointed systems. That approach breaks momentum and makes it nearly impossible to create a seamless customer journey across sales, marketing, and operations.
SalesDrip is different. It equips freight professionals with everything they need to manage contacts, launch campaigns, automate workflows, and close more deals—within a single freight broker software platform. Whether you're a carrier, agent, or logistics team, SalesDrip delivers the full-picture tools to accelerate growth and drive operational clarity.
Feature | SalesDrip | Pipedrive |
---|---|---|
Free Trial | Included | 14 days |
Monthly Emails | Unlimited | Limited by Subscription |
Customer Relationship Manager (CRM) | Included with SalesDrip | Included |
Lead / Opportunity Management and Tracking | Included | Included |
Lead Scoring | Includes scoring demographics, custom fields, and activities (email, website, forms, tickets, etc.) | Not Available |
Predictive Analytics | Included | Not Available |
Realtime Alerts | Included | Included |
Realtime Social Collaboration | Included | Included |
Email Targeting | Included | Requires Gold/Platinum package |
Email Tracking | Included | Requires Gold/Platinum package |
Email Templates | Included | Requires Gold/Platinum package |
Surveys | Included | Not Available |
Media File Sharing & Storage | Included | Included |
Public Asset Library | Included, with preview and automation | Not Available |
Event Registration | Included | Not Available |
Project Management | Included | Not Available |
Accounting / Financials | Included, with invoices and quotes, and with built-in payment processing | Not Available |
Ticketing System | Included | Not Available |
Public & Private Wiki Tools | Included | Not Available |
Integrated Social Media Manager | Included | Not Available |
Website Tracking with Campaign Filtering | Included, and with CRM integration | Not Available |
Website / Landing Page Builder | Included, also allows for personalized webpages, includes SEO tools | Not Available |
Free SSL with Websites | Included | Not Available |
Lead Capture / Web Forms | Included, with auto-responders, logic, automatic contact research, progressive profiling, and CRM integration | Included |
Blogging and SEO Tools | Included | Not Available |
CRM and Marketing Workflows | Included | Included |
Booking Calendar | Included | Requires Gold or Platinum package |
Contact Research | Included | Requires Gold or Platinum package |
Mobile Marketing | Included inbound call manager, text-to-speech, caller recognition, SMS/MMS messaging, click-to-call, automated voice delivery, and full automation integration | Not Available |
Mobile App | Included | Included |
Lead Risk Assessment for Tickets and Forms | Included | Not Available |
Click-to-Call Capability | Included | Not Available |
Free Third-Party Integrations | Included | Not Available |
Campaign and Affiliate Tracking | Included | Not Available |
A/B Testing | Included | Not Available |
Learning Management System (LMS) | Included | Not Available |
Drag and Drop Marketing Automation Builder | Included | Included |
Global Action Map | Included | Not Available |
Data Privacy Framework | Included | Included |
Document Management | Included | Not Available |
Digital Document Signing | Yes, and also third party integration | Not Available |
Proposal Generation Tools | Included | Not Available |
Custom Objects | Included | Not Available |
Support Team | In-house | Requires Platinum for phone/chat/email |
Organizational Charts | Included | Not Available |
Multi Tab Application | Included | Not Available |
Data Backup Plan | 3 years | Uses Amazon Simple Storage Service |
Push Notifications | Included | Included |
Contact Research | Included | Included |
Integrated AI Features * | Included | Included |
Personalized AI Chatbot | Included | Included |
Voice Recognition Connected to AI | Included | Not Available |
SalesDrip delivers tailored solutions for businesses across the freight industry, from emerging start-up agencies to large-scale asset-based brokerages. Discover how we can elevate your operations today.
Get Started TODAY