Choosing the right logistics software or freight CRM is a journey—one that requires testing systems to find the right fit. Does the platform you’re exploring offer everything your freight team needs? A seamless customer experience spans every touchpoint—from lead generation to support tickets and event scheduling. If your system lacks these tools, you’re forced to bolt on third-party apps, which increases your total cost of ownership. SalesDrip avoids these added expenses by delivering a true all-in-one freight broker software solution. While other platforms may offer basic CRM functionality, they often miss mission-critical features like ticketing and event management—key to connecting sales, operations, and service into one streamlined broker CRM.
| Feature | SalesDrip | Ontraport |
|---|---|---|
| Free Trial | Included | Live Demo Only |
| Monthly Emails | Unlimited | 100,000 emails per month |
| Customer Relationship Manager (CRM) | Included with SalesDrip | Included, but only given 150 max contact fields |
| Lead / Opportunity Management and Tracking | Included | Included |
| Lead Scoring | Includes scoring demographics, custom fields, and activities (email, website, forms, tickets, etc.) | Included |
| Predictive Analytics | Included | Not Available |
| Realtime Alerts | Included | Limited (only on landing pages you create) |
| Realtime Social Collaboration | Included | Not Available |
| Email Targeting | Included | Included |
| Email Tracking | Included | Included |
| Email Templates | Included | Included but with limited customization |
| Surveys | Included | Included and can create short surveys based on custom fields |
| Media File Sharing & Storage | Included | Included |
| Public Asset Library | Included, with preview and automation | Not Available |
| Event Registration | Included | Included |
| Project Management | Included | Not Available |
| Accounting / Financials | Included, with invoices and quotes, and with built-in payment processing | Not Available |
| Ticketing System | Included | Not Available |
| Public & Private Wiki Tools | Included | Not Available |
| Integrated Social Media Manager | Included | Included but only integrates with Facebook |
| Website Tracking with Campaign Filtering | Included, and with CRM integration | Included |
| Website / Landing Page Builder | Included, also allows for personalized webpages, includes SEO tools | Included |
| Free SSL with Websites | Included | Not Available |
| Lead Capture / Web Forms | Included, with auto-responders, logic, automatic contact research, progressive profiling, and CRM integration | Included |
| Blogging and SEO Tools | Included | Not Available |
| CRM and Marketing Workflows | Included | Included |
| Booking Calendar | Included | Not Available |
| Contact Research | Included | Included |
| Mobile Marketing | Inbound call manager, text-to-speech, CRM-integrated click-to-call, SMS/MMS marketing, voice automation, all connected to automation workflows | Included 2-way text messaging, 1st phone number free, opt-in available, basic automation features |
| Mobile App | Included | Not Available |
| Lead Risk Assessment for Tickets and Forms | Included | Not Available |
| Click-to-Call Capability | Included | Included |
| Print on Demand | Included | Included |
| Free Third-Party Integrations | Included | Included |
| Campaign and Affiliate Tracking | Included | Included |
| A/B Testing | Included | Included |
| Learning Management System (LMS) | Included | Not Available |
| Drag and Drop Marketing Automation Builder | Included | Not Available |
| Global Action Map | Included | Not Available |
| Data Privacy Framework | Included | Included |
| Document Management | Included | Not Available |
| Digital Document Signing | Yes, and also third party integration | Only through 3rd party integration |
| Proposal Generation Tools | Included | Only through 3rd party integration |
| Custom Objects | Included | Included |
| Organizational Charts | Included | Not Available |
| Multi Tab Application | Included | Not Available |
| Data Backup Plan | 3 years | Not Available |
| Push Notifications | Included | Not Available |
| Contact Research | Included | Not Available |
| Integrated AI Features * | Included | Included |
| Personalized AI Chatbot | Included | Requires 3rd party integration |
| Voice Recognition Connected to AI | Included | Not Available |
SalesDrip delivers tailored solutions for businesses across the freight industry, from emerging start-up agencies to large-scale asset-based brokerages. Discover how we can elevate your operations today.
Get Started TODAY