Complex, enterprise-level logistics software can feel overwhelming—especially for small or medium-sized freight businesses. Long implementation timelines, steep training curves, and tangled integrations often slow you down before you can get up to speed. These challenges make it harder to grow, close more freight deals, or deliver an excellent customer experience.
SalesDrip was designed to help freight professionals, brokers, and agents compete at the enterprise level—without the enterprise-level complexity. Our all-in-one platform gives you the freight CRM, marketing automation, and operational tools you need in one place. No bloated stacks, no scattered data, and no guessing where your pipeline stands.
Instead of forcing small teams to rely on disconnected apps or consultants to stitch it all together, SalesDrip provides a unified system built for freight brokers and carrier teams. With streamlined setup, built-in automation, and full visibility into your logistics sales process, you’ll gain control and clarity from day one.
See how SalesDrip compares with other broker software to help your business thrive.
Feature | SalesDrip | Netsuite |
---|---|---|
Free Trial | Included | Only available as a tour with a sales person |
Monthly Emails | Unlimited | Limited by Subscription |
Customer Relationship Manager (CRM) | Included with SalesDrip | Included but needs other software to run efficiently, not an all-in-one suite |
Lead / Opportunity Management and Tracking | Included | Included but it is only divided into sales people for each lead, no admin powers available |
Lead Scoring | Includes scoring demographics, custom fields, and activities (email, website, forms, tickets, etc.) | Not Available |
Predictive Analytics | Included | Not Available |
Realtime Alerts | Included | Included but very basic with little automation |
Realtime Social Collaboration | Included | Not Available |
Email Targeting | Included | Included |
Email Tracking | Included | Included but information is not laid out in an easy to understand (user-friendly) way |
Email Templates | Included | Included but a very basic email builder with limited customization |
Surveys | Included | Not Available |
Media File Sharing & Storage | Included | Included |
Public Asset Library | Included, with preview and automation | Not Available |
Event Registration | Included | Not Available |
Project Management | Included | Included but it is very complicated and specialized for certain industries |
Accounting / Financials | Included, with invoices and quotes, and with built-in payment processing | Included |
Ticketing System | Included | Not Available |
Public & Private Wiki Tools | Included | Included in the form of a knowledge base |
Integrated Social Media Manager | Included | Not Available |
Website Tracking with Campaign Filtering | Included, and with CRM integration | Included |
Website / Landing Page Builder | Included, also allows for personalized webpages, includes SEO tools | Included but a very basic builder used mostly for landing pages and not a complete website |
Free SSL with Websites | Included | Not Available |
Lead Capture / Web Forms | Included, with auto-responders, logic, automatic contact research, progressive profiling, and CRM integration | Included but very basic builder and tools, also includes no logic and WorkFlows |
Blogging and SEO Tools | Included | Not Available |
CRM and Marketing Workflows | Included | Included |
Booking Calendar | Included | Not Available |
Contact Research | Included | Not Available |
Mobile Marketing | Inbound call manager, text-to-speech, CRM-integrated click-to-call, SMS/MMS marketing, voice automation, all integrated with workflows — ideal for freight broker outreach | Not Available |
Mobile App | Included | Included |
Lead Risk Assessment for Tickets and Forms | Included | Not Available |
Click-to-Call Capability | Included | Not Available |
Print on Demand | Included | Included |
Free Third-Party Integrations | Included | Included |
Campaign and Affiliate Tracking | Included | Included |
A/B Testing | Included | Not Available |
Learning Management System (LMS) | Included | Not Available |
Drag and Drop Marketing Automation Builder | Included | Not Available |
Global Action Map | Included | Not Available |
Data Privacy Framework | Included | Included |
Document Management | Included | Included |
Digital Document Signing | Yes, and also third party integration | Included |
Proposal Generation Tools | Included | Included |
Custom Objects | Included | Included |
Organizational Charts | Included | Not Available |
Multi Tab Application | Included | Included |
Data Backup Plan | 3 years | Third party application required |
Push Notifications | Included | Included |
Contact Research | Included | Included |
Integrated AI Features * | Included | Included |
Personalized AI Chatbot | Included | Included |
Voice Recognition Connected to AI | Included | Not Available |
SalesDrip delivers tailored solutions for businesses across the freight industry, from emerging start-up agencies to large-scale asset-based brokerages. Discover how we can elevate your operations today.
Get Started TODAY