LeadSquared offers separate packages that must be combined to form what they call their Lead Conversion Platform, with predictive features still in beta. While it can be a powerful tool, it lacks several key components that modern logistics and freight businesses rely on to streamline operations.
To access their full suite of tools, you’ll need both the Sales & Mobile and Marketing packages. These start at $225/month — and increase with every additional user. For freight brokers, carrier teams, or logistics sales professionals who need alignment between sales, marketing, and service, this can result in an unexpectedly high total cost of ownership.
SalesDrip, on the other hand, combines CRM, automation, and marketing into one freight-focused platform. Whether you're a broker, agent, or part of a logistics team, SalesDrip gives you everything you need — under one subscription, no hidden costs, and built to scale with your growth.
Feature | SalesDrip | LeadSquared |
---|---|---|
Setup Fee | Includes onboarding with a Client Services Team and Success Coach | None |
Contacts & Users | Unlimited contacts and users | Contact-based pricing and per-user fees |
Freight CRM & Logistics Software | Purpose-built for freight brokers, agents, and logistics sales professionals | Not Specified |
CRM & Opportunity Management | Included | Included (limited) |
Marketing Automation | Integrated with CRM and workflows | Available via bundled marketing plan |
Lead Scoring | Advanced lead scoring with demographics, custom fields, and behavior | Included |
Realtime Alerts & Social Collaboration | Included | Collaboration tools not available |
Surveys & Forms | Surveys, smart forms with automation and CRM integration | Forms only |
Project & Task Management | Included | Not Available |
Invoicing & Payment Tools | Built-in with quotes and payment processing | Not Available |
Customer Support / Ticketing | Included | Included |
Landing Pages & Website Builder | Drag-and-drop builder with SEO tools | Included |
Email Campaigns | Unlimited emails, A/B testing, targeting, templates, and tracking | Included |
Social Media Tools | Integrated social media manager | Limited to posting and tracking |
Mobile Marketing | SMS, MMS, voice, and call automation integrated into workflows | Not Available |
Lead Capture & Sales Funnels | Advanced logic with CRM automation | Basic forms |
AI Tools & Personalization | Integrated AI with chatbot, voice recognition, and smart content | Requires third-party tools |
Training & Support | 24/7 in-house support, onboarding, and CRM strategy | Email support only, outsourced |
Learning Management (LMS) | Included | Not Available |
Document Management & eSignatures | Included | Limited to document storage |
Custom Objects & Affiliate Tracking | Included | Affiliate tracking only |
Inventory & Workflow Automation | Includes inventory, automation builder, and freight-focused journeys | Limited to marketing automation |
Data Backup & GDPR | 3-year data backup and full compliance | Compliance only, limited backup options |
All-In-One Platform | Sales, marketing, and operations under one system | Requires multiple bundled packages |
SalesDrip delivers tailored solutions for businesses across the freight industry, from emerging start-up agencies to large-scale asset-based brokerages. Discover how we can elevate your operations today.
Get Started TODAY