iContact is a basic email marketing tool built for small businesses, but it stops there. While it can handle simple email campaigns, it lacks critical functionality like CRM, pipeline tracking, landing page creation, project management, and workflow automation—tools that freight professionals, brokers, and logistics teams rely on to grow. Businesses using iContact are forced to stitch together multiple platforms just to achieve a complete freight broker software stack. This fragmentation increases costs and creates major inefficiencies in managing contact data, follow-ups, and logistics sales pipelines. With SalesDrip, you get everything in one place—CRM, marketing, and operations—fully connected and purpose-built for freight and logistics.
Feature | SalesDrip | iContact |
---|---|---|
Free Trial | Included | Included |
Monthly Emails | Unlimited | Unlimited |
Customer Relationship Manager (CRM) | Included | Not Available |
Lead / Opportunity Management and Tracking | Included | Included |
Lead Scoring | Includes scoring demographics, custom fields, and activities (email, website, forms, tickets, etc.) | Included |
Predictive Analytics | Included | Not Available |
Realtime Alerts | Included | Included |
Realtime Social Collaboration | Included | Not Available |
Email Targeting | Included | Included |
Email Tracking | Included | Included |
Email Templates | Included | Included |
Surveys | Included | Included but very limited customization |
Media File Sharing & Storage | Included (1 GB) | Included (5 MB) |
Public Asset Library | Included, with preview and automation | Not Available |
Event Registration | Included | Not Available |
Project Management | Included | Not Available |
Accounting / Financials | Included, with invoices and quotes, and with built-in payment processing | Not Available |
Ticketing System | Included | Not Available |
Public & Private Wiki Tools | Included | Not Available |
Integrated Social Media Manager | Included | Included |
Website Tracking with Campaign Filtering | Included, and with CRM integration | Not Available |
Website / Landing Page Builder | Included, also allows for personalized webpages, includes SEO tools | Included |
Free SSL with Websites | Included | Not Available |
Lead Capture / Web Forms | Included, with auto-responders, logic, automatic contact research, progressive profiling, and CRM integration | Included |
Blogging and SEO Tools | Included | Not Available |
CRM and Marketing Workflows | Included | Not Available |
Booking Calendar | Included | Not Available |
Contact Research | Included | Not Available |
Mobile Marketing | Phone number support SMS, MMS, and voice message capabilities Call manager with CRM integration Automation-driven messaging via journeys and workflows | Not Available |
Mobile App | Included | Not Available |
Lead Risk Assessment for Tickets and Forms | Included | Not Available |
Click-to-Call Capability | Included | Not Available |
Print on Demand | Included | Not Available |
Free Third-Party Integrations | Included | Included |
Campaign and Affiliate Tracking | Included | Included |
A/B Testing | Included | Not Available |
Learning Management System (LMS) | Included | Not Available |
Drag and Drop Marketing Automation Builder | Included | Not Available |
Global Action Map | Included | Not Available |
Data Privacy Framework | Included | Included |
Document Management | Included | Not Available |
Digital Document Signing | Included with third-party integration | Only through 3rd party integration |
Proposal Generation Tools | Included | Only through 3rd party integration |
Custom Objects | Included | Included |
Organizational Charts | Included | Not Available |
Multi Tab Application | Included | Not Available |
Data Backup Plan | 3 years | Not Available |
Push Notifications | Included | Not Available |
Contact Research | Included | Not Available |
Integrated AI Features * | Included | Not Available |
Personalized AI Chatbot | Included | Not Available |
Voice Recognition Connected to AI | Included | Not Available |
SalesDrip delivers tailored solutions for businesses across the freight industry, from emerging start-up agencies to large-scale asset-based brokerages. Discover how we can elevate your operations today.
Get Started TODAY