Two powerful platforms—but only one built for freight professionals. SalesDrip delivers all the functionality of HubSpot, plus the advanced sales, marketing, and operational tools your freight business needs to scale.
Unlike other platforms, SalesDrip combines freight CRM, marketing automation, ticketing, and logistics software into a single system—purpose-built for freight brokers, agents, and carriers. No disconnected tools. No complex integrations. Just a streamlined, high-performance freight solution that grows with your business.
Where HubSpot requires costly add-ons and long onboarding cycles, SalesDrip comes ready to deploy, with built-in features like customer service ticketing, project management, and campaign automation—no extras required.
And with month-to-month contracts, you're never locked in. We believe in delivering long-term value through trust, transparency, and results—not contracts. Whether you're managing shippers, carriers, or agents, SalesDrip empowers your freight sales team to close more deals, automate follow-up, and provide better service—all in one freight-focused CRM.
Feature | SalesDrip | Hubspot |
---|---|---|
Monthly Emails | Unlimited | Limited by Subscription |
Customer Relationship Manager (CRM) | Fully Included | Available in MH & SH |
Lead / Opportunity Management and Tracking | Fully Included | Only in MH & SH |
Lead Scoring | Includes scoring demographics, custom fields, and activities (email, website, forms, tickets, etc.) | Available in MH & SH |
Predictive Analytics | Fully Included | Only in SH |
Realtime Alerts | Included | Limited (only webpage visits), requires CRM integration |
Realtime Social Collaboration | Included with a complete interface | Included but in Activity feed |
Email Targeting | Included | Included |
Email Tracking | Included | Included |
Email Templates | Fully Included | Only in SH, MH or SvH |
Surveys | Fully Included | Only in SvH |
Media File Sharing & Storage | Included | Included, but no tracking for generated links and link library |
Public Asset Library | Included, with preview and automation | Not Available |
Event Registration | Included | Not Available |
Project Management | Included | Not Available |
Accounting / Financials | Included, with invoices and quotes, and with built-in payment processing | Not Available |
Ticketing System | Fully Included | Only in SvH |
Public & Private Wiki Tools | Included | Not Available |
Integrated Social Media Manager | Fully Included | Only in MH |
Website Tracking with Campaign Filtering | Fully Included, and with CRM integration | Only in MH |
Website / Landing Page Builder | Included, also allows for personalized webpages, includes SEO tools | Included, but cannot be personalized and migrating your website is $10/page |
Free SSL with Websites | Included | Included |
Lead Capture / Web Forms | Included, with auto-responders, logic, automatic contact research, progressive profiling, and CRM integration | Included, limited CRM integration |
Blogging and SEO Tools | Included | Included, but not personalized to webpage visitors |
CRM and Marketing Workflows | Fully Included | Only in MH |
Booking Calendar | Included and Fully integrated in CRM | Included as "meeting scheduler" |
Contact Research | Included and Integrated with CRM | Included as "company insights" or "Clearbit by HS" |
Mobile Marketing | Inbound call manager with text-to-speech, CRM integration, click-to-call, opt-in via SMS, MMS/SMS automation, voice message delivery, all integrated with SalesDrip's freight CRM workflows | Only in MH |
Mobile App | Included | Included |
Lead Risk Assessment for Tickets and Forms | Included | Not Available |
Click-to-Call Capability | Included | Included |
Print on Demand | Included | Included |
Free Third-Party Integrations | Included | Included |
Campaign and Affiliate Tracking | Included | Included |
A/B Testing | Included | Included |
Learning Management System (LMS) | Included | Not Available |
Drag and Drop Marketing Automation Builder | Fully Included | Only in MH |
Global Action Map | Included | Not Available |
Privacy Shield | Included | Included |
Document Management | Included | Included |
Digital Document Signing | Included, fully integrated in CRM, and supports 3rd party integration | Included as "e-signature" |
Proposal Generation Tools | Fully Included | Only in SH |
Custom Objects | Fully Included | Only Available in Enterprise Plans |
Organizational Charts | Included | Not Available |
Multi Tab Application | Included | Not Available |
Data Backup Plan | 3 years | Third party application required |
Push Notifications | Included | Included |
SalesDrip delivers tailored solutions for businesses across the freight industry, from emerging start-up agencies to large-scale asset-based brokerages. Discover how we can elevate your operations today.
Get Started TODAY