If you're simply looking for an online notepad or a digital rolodex, complete CRM and automation tools may not be what you need. But if your goal is to grow your logistics business, streamline freight sales, and build lasting relationships with shippers, carriers, and prospects, then a complete CRM with built-in marketing automation is essential.
SalesDrip unifies your sales, marketing, and operations into one powerful freight CRM—designed specifically for freight brokers, agents, and logistics professionals. With seamless data integration, you can personalize your outreach, segment contacts, and run automated campaigns that actually convert.
In today’s competitive logistics landscape, personalization isn’t optional—it’s expected. The more data you can collect and act on, the more successful your messaging and customer experience will be. That’s why an all-in-one freight agent CRM like SalesDrip gives you the edge: more data, better targeting, and real results.
Feature | SalesDrip | Highrise |
---|---|---|
Free Trial | Included | Included |
Monthly Emails | Unlimited | Not Available, requires integration |
Customer Relationship Manager (CRM) | Included | Included but limited, requires integrations |
Lead / Opportunity Management and Tracking | Included | Included but limited (“deals”) |
Lead Scoring | Included | Not Available |
Predictive Analytics | Included | Not Available |
Realtime Alerts | Included | Not Available |
Realtime Social Collaboration | Included | Not Available |
Email Targeting | Included | Not Available |
Email Tracking | Included | Not Available |
Email Templates | Included | Not Available |
Surveys | Included | Not Available |
Media File Sharing & Storage | Included | Included |
Public Asset Library | Included | Not Available |
Event Registration | Included | Not Available |
Project Management | Included | Not Available |
Accounting / Financials | Included | Invoicing only |
Ticketing System | Included | Not Available |
Wiki Tools | Included | Not Available |
Social Media Manager | Included | Not Available |
Website Tracking | Included | Not Available |
Landing Page Builder | Included | Not Available |
SSL with Websites | Included | Not Available |
Lead Capture / Web Forms | Included | Not Available |
Blogging and SEO Tools | Included | Not Available |
CRM & Marketing Workflows | Included | Not Available |
Booking Calendar | Included | Not Available |
Contact Research | Included | Not Available |
Mobile Marketing | Included | Not Available |
Mobile App | Included | Included |
Lead Risk Assessment | Included | Not Available |
Click-to-Call | Included | Not Available |
Print on Demand | Included | Not Available |
Third-Party Integrations | Included | Included |
Campaign & Affiliate Tracking | Included | Not Available |
A/B Testing | Included | Not Available |
Learning Management System | Included | Not Available |
Automation Builder | Included | Not Available |
Global Action Map | Included | Not Available |
Data Privacy Framework | Included | Included |
Document Management | Included | Not Available |
Digital Signatures | Included | Requires integration |
Proposal Tools | Included | Requires integration |
Custom Objects | Included | Not Available |
Org Charts | Included | Not Available |
Inventory Management | Included | Not Available |
Multi Tab UI | Included | Not Available |
Data Backup | Included | Not Available |
Push Notifications | Included | Included with integration |
Integrated AI Features | Included | Not Available |
Personalized AI Chatbot | Included | Included |
Voice Recognition with AI | Included | Not Available |
SalesDrip delivers tailored solutions for businesses across the freight industry, from emerging start-up agencies to large-scale asset-based brokerages. Discover how we can elevate your operations today.
Get Started TODAY