SalesDrip and HighLevel both offer marketing automation capabilities, but SalesDrip stands out as the more comprehensive all-in-one platform—especially for freight professionals, logistics sales teams, and carrier-based businesses looking to centralize their operations.
Unlike standalone automation tools, SalesDrip includes powerful CRM features, project and document management, digital signing, learning management, and customer service solutions—all built in. That means freight brokers, agents, and logistics companies can handle marketing, operations, and client engagement from one unified system, without needing to patch together third-party tools.
SalesDrip also delivers advanced freight marketing features like dynamic content, A/B testing, and robust workflow automation for email and SMS. These capabilities help freight sales teams personalize outreach, automate follow-ups, and close more shipper and carrier deals.
Onboarding and support are handled by a team of experts who understand the unique needs of the logistics software industry. From white-label solutions to hands-on CRM setup, SalesDrip is built to scale with you.
In short, while HighLevel offers solid automation tools, SalesDrip is purpose-built for the freight and logistics world—combining marketing, CRM, and operational functionality into one seamless freight CRM solution.
Feature | SalesDrip | HighLevel |
---|---|---|
Free Trial | 14 days | 14 days |
Monthly Emails | Unlimited | 15k per day on shared IP / 250k per day on dedicated IP |
Return-Path | Included | Not Available – no whitelisting, reputation management, or deliverability controls |
Shared Access Users | Unlimited | Unlimited |
Customer Relationship Manager (CRM) | Included | Included |
Lead / Opportunity Management and Tracking | Included | Included, but activities and notes can't be attached to individual opportunities |
Lead Scoring | Included (all interaction points) | Included |
Predictive Analytics | Included | Included |
Realtime Alerts | Included | Included |
Realtime Social Collaboration | Included | Included |
Email Targeting | Included | Included |
Email Tracking | Included | Included |
Personal (one-to-one) Email Tracking | Included | Not Available |
Email Templates | Included | Included |
Surveys | Included | Included |
Media File Sharing & Storage | Included | Included |
Public Asset Library | Included, with preview and automation | Not Available |
Event Registration | Included | Included |
Project Management | Included | Included |
Accounting / Financials | Included, with invoices and quotes, and built-in payment processing | Included, payment collection |
Ticketing System | Included | Not Available |
Public & Private Wiki Tools | Included | Not Available |
Integrated Social Media Manager | Included | Included |
Website Tracking with Campaign Filtering | Included, with CRM integration | Included |
Website / Landing Page Builder | Included, allows personalized pages and SEO tools | Included |
Free SSL with Websites | Included | Included |
Lead Capture / Web Forms | Included, with auto-responders, profiling, and CRM sync | Included |
Blogging and SEO Tools | Included | Included |
CRM and Marketing Workflows | Included | Included |
Booking Calendar | Included | Included |
Contact Research | Included | Not Available |
Mobile Marketing | Included | Included, no call recording or AI transcription |
Mobile App | Included | Included |
Lead Risk Assessment for Tickets and Forms | Included | Not Available |
Click-to-Call Capability | Included | Included |
Campaign and Affiliate Tracking | Included | Included |
A/B Testing | Included | Included |
Learning Management System (LMS) | Included | Included |
Marketing Automation Builder | Included (Drag-and-Drop) | Included (Wizard Builder) |
Global Action Map | Included | Not Available |
Data Privacy Framework | Included | Included |
Document Management | Included | Included |
Digital Document Signing | Included, also supports integrations | Included, not legally binding |
Proposal Generation Tools | Included | Included |
Custom Objects | Included | Included |
Organizational Charts | Included | Included |
Multi Tab Application | Included | Included |
Data Backup Plan | Daily Backups | Daily Backups |
Push Notifications | Included | Included |
GDPR, HIPAA Compliant | Included | Included |
Languages Supported | 26 languages | 13 languages |
Integrated AI Features | Included | Included |
Personalized AI Chatbot | Included | Included, not user-personalized |
Voice Recognition Connected to AI | Included | Not Available |
SalesDrip delivers tailored solutions for businesses across the freight industry, from emerging start-up agencies to large-scale asset-based brokerages. Discover how we can elevate your operations today.
Get Started TODAY