There’s no universal solution when it comes to CRM, but your business deserves a platform that delivers maximum value. Exploring multiple CRM and marketing automation systems is a smart way to understand how these tools integrate into your operations. What becomes clear quickly is that CRM and marketing automation aren’t separate—they’re two essential components of a unified strategy. Without both, growth stalls. High-cost platforms like Eloqua often require expensive, time-consuming integrations that can delay deployment for up to a year—something most freight professionals, logistics teams, and small businesses simply can’t afford. SalesDrip combines freight CRM, marketing automation, and business tools into one powerful solution—giving you enterprise-grade logistics software without the overhead or delays.
| Feature | SalesDrip | Eloqua |
|---|---|---|
| Free Trial | Included | Only available through a sales demo |
| Monthly Emails | Unlimited | Unlimited |
| Customer Relationship Manager (CRM) | Included | Only available through third party integration |
| Lead / Opportunity Management and Tracking | Included | Included but is not stored in a CRM |
| Lead Scoring | Includes scoring demographics, custom fields, and activities (email, website, forms, tickets, etc.) | Included |
| Predictive Analytics | Included | Not Available |
| Realtime Alerts | Included | Included |
| Realtime Social Collaboration | Included | Not Available |
| Email Targeting | Included | Included |
| Email Tracking | Included | Included but not stored in a CRM unless you have a third party integration |
| Email Templates | Included | Included but very basic and hard to customize unless you know HTML/CSS |
| Surveys | Included | Not Available unless it is through an additional app purchase |
| Media File Sharing & Storage | Included | Included |
| Public Asset Library | Included, with preview and automation | Not Available |
| Event Registration | Included | Included |
| Project Management | Included | Not Available |
| Accounting / Financials | Included, with invoices and quotes, and with built-in payment processing | Not Available |
| Ticketing System | Included | Not Available |
| Public & Private Wiki Tools | Included | Not Available |
| Integrated Social Media Manager | Included | Not Available |
| Website Tracking with Campaign Filtering | Included, and with CRM integration | Included |
| Website / Landing Page Builder | Included, also allows for personalized webpages, includes SEO tools | Included but no e-commerce |
| Free SSL with Websites | Included | Not Available |
| Lead Capture / Web Forms | Included, with auto-responders, logic, automatic contact research, progressive profiling, and CRM integration | Included |
| Blogging and SEO Tools | Included | Not Available |
| CRM and Marketing Workflows | Included | Not Available |
| Booking Calendar | Included | Not Available |
| Contact Research | Included | Included |
| Mobile Marketing | Full SMS, MMS, voice automation, caller recognition, CRM sync, and automation triggers | Not Available |
| Mobile App | Included | Not Available |
| Lead Risk Assessment for Tickets and Forms | Included | Not Available |
| Click-to-Call Capability | Included | Included |
| Print on Demand | Included | Not Available |
| Free Third-Party Integrations | Included | Included |
| Campaign and Affiliate Tracking | Included | Included |
| A/B Testing | Included | Included |
| Learning Management System (LMS) | Included | Not Available |
| Drag and Drop Marketing Automation Builder | Included | Included |
| Global Action Map | Included | Not Available |
| Data Privacy Framework | Included | Included |
| Document Management | Included | Not Available |
| Digital Document Signing | Yes, and also third party integration | Not Available |
| Proposal Generation Tools | Included | Not Available |
| Custom Objects | Included | Included |
| Organizational Charts | Included | Not Available |
| Multi Tab Application | Included | Included |
| Data Backup Plan | 3 years | Uses Amazon Simple Storage Service |
| Push Notifications | Included | Included |
| Integrated AI Features * | Included | Included |
| Personalized AI Chatbot | Included | Requires 3rd party integration |
| Voice Recognition Connected to AI | Included | Not Available |
SalesDrip delivers tailored solutions for businesses across the freight industry, from emerging start-up agencies to large-scale asset-based brokerages. Discover how we can elevate your operations today.
Get Started TODAY