Copper is a sales-focused CRM designed for G-Suite users—but its limited toolset makes it difficult to scale without stacking on multiple third-party apps. Although it mimics the Google Workspace interface, it's not built by Google and still requires setup and integration before it functions as a basic CRM.
For freight brokers, logistics professionals, and high-volume sales teams, Copper lacks core capabilities like document signing, invoicing, project management, and full automation. Lead nurturing, tracking, and campaign execution are minimal at best—forcing teams to invest in other platforms just to complete basic workflows.
SalesDrip removes that complexity. With everything under one roof—from freight agent CRM and marketing automation to operational tools and e-signature workflows—you can streamline your entire business without duct-taping together disconnected systems. Accomplish more with less, and keep every tool freight-ready and seamlessly integrated.
Feature | SalesDrip | Copper |
---|---|---|
Free Trial | Included | 14 days |
Monthly Emails | Unlimited | Limited by subscription |
Customer Relationship Manager (CRM) | Included | Included |
Lead / Opportunity Management and Tracking | Included | Included |
Lead Scoring | Includes scoring demographics, custom fields, and activities (email, website, forms, tickets, etc.) | Not Available |
Predictive Analytics | Included | Included |
Realtime Alerts | Included | Included |
Realtime Social Collaboration | Included | Included |
Email Targeting | Included | Not Available |
Email Tracking | Included | Not Available |
Email Templates | Included | Business plan required |
Surveys | Included | Not Available |
Media File Sharing & Storage | Included | Included |
Public Asset Library | Included, with preview and automation | Not Available |
Event Registration | Included | Not Available |
Project Management | Included | Not Available |
Accounting / Financials | Included, with invoicing, quoting, and payment tools | Not Available |
Ticketing System | Included | Not Available |
Public & Private Wiki Tools | Included | Not Available |
Integrated Social Media Manager | Included | Not Available |
Website Tracking with Campaign Filtering | Included, with CRM integration | Not Available |
Website / Landing Page Builder | Included, supports SEO and personalized pages | Not Available |
Free SSL with Websites | Included | Not Available |
Lead Capture / Web Forms | Included, with CRM sync, logic, and auto-responders | Not Available |
Blogging and SEO Tools | Included | Not Available |
CRM and Marketing Workflows | Included | Not Available |
Booking Calendar | Included | Not Available |
Contact Research | Included | Not Available |
Mobile Marketing | Included – SMS, MMS, voice, and automation | Not Available |
Mobile App | Included | Included |
Lead Risk Assessment for Tickets and Forms | Included | Not Available |
Click-to-Call Capability | Included | Not Available |
Free Third-Party Integrations | Included | Not Available |
Campaign and Affiliate Tracking | Included | Not Available |
A/B Testing | Included | Not Available |
Learning Management System (LMS) | Included | Not Available |
Drag and Drop Marketing Automation Builder | Included | Not Available |
Global Action Map | Included | Not Available |
Data Privacy Framework | Included | Not Available |
Document Management | Included | Included |
Digital Document Signing | Included | Not Available |
Proposal Generation Tools | Included | Not Available |
Custom Objects | Included | Not Available |
Support Team | In-house | Full access requires higher-tier plans |
Organizational Charts | Included | Not Available |
Multi Tab Application | Included | Not Available |
Data Backup Plan | 3 years | 10 days |
Push Notifications | Included | Not Available |
Integrated AI Features * | Included | Included |
Personalized AI Chatbot | Included | Requires third-party integration |
Voice Recognition Connected to AI | Included | Not Available |
SalesDrip delivers tailored solutions for businesses across the freight industry, from emerging start-up agencies to large-scale asset-based brokerages. Discover how we can elevate your operations today.
Get Started TODAY