ConnectWise is built for IT teams, offering multiple modular tools that can be combined—but each tool adds complexity and overhead. While it covers IT operations well, it lacks many essentials that freight brokers, logistics professionals, and sales-driven teams rely on daily. Key features like wiki management, learning management systems, event tools, social media automation, and blogging capabilities are missing—often forcing teams to patch together external platforms, leading to disjointed data and broken workflows.
SalesDrip takes a different approach. Everything—from freight CRM and marketing automation to campaign management, landing pages, and smart forms—is integrated in one place. No gaps, no juggling disconnected tools. Just a complete, scalable solution designed to streamline freight sales, logistics operations, and customer engagement.
Feature | SalesDrip | ConnectWise |
---|---|---|
Free Trial | Included | 14 Days |
Monthly Emails | Unlimited | Limited by Subscription |
Customer Relationship Manager (CRM) | Included | Included |
Lead / Opportunity Management and Tracking | Included | Included with Manage package |
Lead Scoring | Includes scoring demographics, custom fields, and activities (email, website, forms, tickets, etc.) | Included |
Predictive Analytics | Included | Not Available |
Realtime Alerts | Included | Not Available |
Realtime Social Collaboration | Included | Included |
Email Targeting | Included | Included with Manage package |
Email Tracking | Included | Included with Manage package |
Email Templates | Included | Included with Manage package |
Surveys | Included | Not Available |
Media File Sharing & Storage | Included | Not Available |
Public Asset Library | Included, with preview and automation | Not Available |
Event Registration | Included | Not Available |
Project Management | Included | Included with Manage package |
Accounting / Financials | Included, with invoices, quotes, and payment processing | Included |
Ticketing System | Included | Included |
Public & Private Wiki Tools | Included | Not Available |
Integrated Social Media Manager | Included | Included |
Website Tracking with Campaign Filtering | Included, integrated with CRM | Not Available |
Website / Landing Page Builder | Included, with personalization and SEO tools | Included |
Free SSL with Websites | Included | Not Available |
Lead Capture / Web Forms | Included, with logic, autoresponders, and CRM integration | Included with Automate package |
Blogging and SEO Tools | Included | Not Available |
CRM and Marketing Workflows | Included | Included with Automate package |
Booking Calendar | Included | Included |
Contact Research | Included | Included with Automate package |
Mobile Marketing | Included with SMS, MMS, voice automation, and CRM integration | Not Available |
Mobile App | Included | Included |
Lead Risk Assessment for Tickets and Forms | Included | Not Available |
Click-to-Call Capability | Included | Not Available |
Free Third-Party Integrations | Included | Not Available |
Campaign and Affiliate Tracking | Included | Not Available |
A/B Testing | Included | Not Available |
Learning Management System (LMS) | Included | Not Available |
Drag and Drop Marketing Automation Builder | Included | Not Available |
Global Action Map | Included | Not Available |
Data Privacy Framework | Included | Included |
Document Management | Included | Included with Manage package |
Digital Document Signing | Included | Included with Manage package |
Proposal Generation Tools | Included | Included with Manage package |
Custom Objects | Included | Not Available |
Support Team | In-house | Included with Manage package |
Organizational Charts | Included | Not Available |
Multi Tab Application | Included | Not Available |
Data Backup Plan | 3 years | Third-party required |
Push Notifications | Included | Included, requires integration |
Contact Research | Included | Not Available |
Integrated AI Features * | Included | Included |
Personalized AI Chatbot | Included | Included |
Voice Recognition Connected to AI | Included | Not Available |
SalesDrip delivers tailored solutions for businesses across the freight industry, from emerging start-up agencies to large-scale asset-based brokerages. Discover how we can elevate your operations today.
Get Started TODAY