Bullhorn is built for recruiting, staffing, and sales teams, offering tools like applicant tracking and basic email outreach. However, it lacks the broader feature set that growing businesses—especially in logistics and freight—rely on to communicate, scale, and track performance effectively. SalesDrip, by contrast, is fully customizable for recruiting and staffing agencies while also equipping freight professionals with powerful CRM automation, communication tools, and integrated workflows—all in one platform designed to support business growth without limitations.
Feature | SalesDrip | Bullhorn |
---|---|---|
Free Trial | Included | Included |
Monthly Emails | Unlimited | 50,000 included |
Customer Relationship Manager (CRM) | Included with SalesDrip | Included |
Lead / Opportunity Management and Tracking | Included | Add-on required |
Lead Scoring | Includes scoring demographics, custom fields, and activities | Included |
Predictive Analytics | Included | Included |
Realtime Alerts | Included | Included |
Realtime Social Collaboration | Included | Not Available |
Email Targeting | Included | Requires Integration |
Email Tracking | Included | Requires Integration |
Email Templates | Included | Included |
Surveys | Included | Requires Integration |
Media File Sharing & Storage | Included | Included |
Public Asset Library | Included, with preview and automation | Not Available |
Event Registration | Included | Requires Integration |
Project Management | Included | Included |
Accounting / Financials | Included with invoices, quotes, and payment processing | Included |
Ticketing System | Included | Requires Integration |
Public & Private Wiki Tools | Included | Not Available |
Integrated Social Media Manager | Included | Requires Integration |
Website Tracking with Campaign Filtering | Included, with CRM integration | Not Available |
Website / Landing Page Builder | Included with personalization and SEO tools | Not Available |
Free SSL with Websites | Included | Not Available |
Lead Capture / Web Forms | Included with logic, auto-responders, and CRM integration | Requires Integration |
Blogging and SEO Tools | Included | Not Available |
CRM and Marketing Workflows | Included | Included |
Booking Calendar | Included | Requires Integration |
Contact Research | Included | Not Available |
Mobile Marketing | Included with SMS, MMS, voice, automation, and CRM sync | Limited to 200 contacts per campaign |
Mobile App | Included | Not Available |
Lead Risk Assessment for Tickets and Forms | Included | Not Available |
Click-to-Call Capability | Included | Requires Integration |
Free Third-Party Integrations | Included | Included |
Campaign and Affiliate Tracking | Included | Included |
A/B Testing | Included | Included |
Learning Management System (LMS) | Included | Not Available |
Drag and Drop Marketing Automation Builder | Included | Not Available |
Global Action Map | Included | Not Available |
Data Privacy Framework | Included | Included |
Document Management | Included | Included |
Digital Document Signing | Included with third-party options | Included |
Proposal Generation Tools | Included | Included |
Custom Objects | Included | Not Available |
Support Team | In-house | Included |
Organizational Charts | Included | Not Available |
Multi Tab Application | Included | Not Available |
Data Backup Plan | 3 years | Not Available |
Push Notifications | Included | Not Available |
Contact Research | Included | Not Available |
Integrated AI Features * | Included | Included |
Personalized AI Chatbot | Included | Included |
Voice Recognition Connected to AI | Included | Not Available |
SalesDrip delivers tailored solutions for businesses across the freight industry, from emerging start-up agencies to large-scale asset-based brokerages. Discover how we can elevate your operations today.
Get Started TODAY