As a freight broker, agent, or logistics professional, you need more than just a project management tool—you need a system that connects your sales, operations, and customer relationships in one place. That’s where SalesDrip comes in. SalesDrip goes beyond traditional tools by combining freight CRM, project tracking, and workflow automation into a single platform. Every task, deal, and project is connected directly to your contacts, giving your team complete visibility and operational efficiency.
Don’t settle for disconnected tools. Choose a platform built to power freight sales, streamline logistics operations, and scale with your business.
Feature | SalesDrip | BaseCamp |
---|---|---|
Free Trial | Included | Included |
Monthly Emails | Unlimited | Not Available |
Customer Relationship Manager (CRM) | Included with SalesDrip | Included but additional software required |
Lead / Opportunity Management and Tracking | Included | Not Available |
Lead Scoring | Includes scoring demographics, custom fields, and activities | Not Available |
Predictive Analytics | Included | Not Available |
Realtime Alerts | Included | Not Available |
Email Targeting | Included | Not Available |
Email Tracking | Included | Not Available |
Email Templates | Included | Not Available |
Surveys | Included | Not Available |
Media File Sharing & Storage | Included | Available at an additional cost |
Public Asset Library | Included, with preview and automation | Not Available |
Event Registration | Included | Not Available |
Project Management | Included | Included |
Accounting / Financials | Included with invoicing, quotes, and payment processing | Not Available |
Ticketing System | Included | Not Available |
Public & Private Wiki Tools | Included | Not Available |
Integrated Social Media Manager | Included | Not Available |
Website Tracking with Campaign Filtering | Included, and with CRM integration | Not Available |
Website / Landing Page Builder | Included with personalization and SEO tools | Not Available |
Free SSL with Websites | Included | Not Available |
Lead Capture / Web Forms | Included with logic, auto-responders, and CRM integration | Not Available |
Blogging and SEO Tools | Included | Not Available |
CRM and Marketing Workflows | Included | Not Available |
Booking Calendar | Included | Not Available |
Contact Research | Included | Not Available |
Mobile App | Included | Included |
Click-to-Call Capability | Included | Not Available |
Campaign and Affiliate Tracking | Included | Not Available |
A/B Testing | Included | Not Available |
Learning Management System (LMS) | Included | Not Available |
Drag and Drop Marketing Automation Builder | Included | Not Available |
Global Action Map | Included | Not Available |
Data Privacy Framework | Included | Not Available |
Document Management | Included | Included |
Digital Document Signing | Included with third-party integration | Only through 3rd party |
Proposal Generation Tools | Included | Not Available |
Custom Objects | Included | Not Available |
Organizational Charts | Included | Not Available |
Multi Tab Application | Included | Not Available |
Data Backup Plan | 3 years | 30 days |
Push Notifications | Included | Included |
Integrated AI Features * | Included | Not Available |
Personalized AI Chatbot | Included | Requires 3rd party |
Voice Recognition Connected to AI | Included | Not Available |
SalesDrip delivers tailored solutions for businesses across the freight industry, from emerging start-up agencies to large-scale asset-based brokerages. Discover how we can elevate your operations today.
Get Started TODAY