View SalesDrip and ActiveCampaign Comparison
Choosing the right CRM for your freight business or logistics operation isn’t just about features—it’s about having everything in one place without relying on third-party apps. SalesDrip is the all-in-one freight CRM and logistics software built specifically for freight brokers, carriers, agents, and shippers. Unlike ActiveCampaign, which often requires outside integrations to fill gaps, SalesDrip offers built-in tools like document management, freight marketing automation, and a robust broker CRM suite. Whether you're managing loads, nurturing shipper leads, or automating follow-ups, SalesDrip helps freight professionals close deals faster and run leaner operations.
Feature | SalesDrip | ActiveCampaign |
---|---|---|
Free Trial | Included | Included |
Monthly Emails | Unlimited | Limited by Subscription |
Customer Relationship Manager (CRM) | Included with SalesDrip | Included |
Lead / Opportunity Management and Tracking | Included | Included |
Lead Scoring | Included, with scoring for demographics, custom fields, and any action or CRM activity | Included, only activities from emails, forms, and webpages |
Predictive Analytics | Included | Included |
Realtime Alerts | Included | Included |
Realtime Social Collaboration | Included | Not Available |
Email Targeting | Included | Included |
Email Tracking | Included | Included |
Email Templates | Included | Included |
Surveys | Included | Only through 3rd party integration |
Media File Sharing & Storage | Included (1 GB) | Included, but only images for emails |
Public Asset Library | Included, with preview and automation | Not Available |
Event Registration | Included | Only through 3rd party integration |
Project Management | Included | Only through 3rd party integration |
Accounting / Financials | Included, with invoices, quotes, and built-in payment processing | Only through 3rd party integration |
Ticketing System | Included | Only through 3rd party integration |
Public & Private Wiki Tools | Included | Not Available |
Integrated Social Media Manager | Included | Included |
Website Tracking with Campaign Filtering | Included, and with CRM integration | Included |
Website / Landing Page Builder | Included, allows for personalized webpages, includes SEO tools | Not Available |
Free SSL with Websites | Included | Not Available |
Lead Capture / Web Forms | Included, with auto-responders, logic, contact research, profiling, CRM sync | Included |
Blogging and SEO Tools | Included | Only through 3rd party integration |
CRM and Marketing Workflows | Included | Included |
Booking Calendar | Included | Only through 3rd party integration |
Contact Research | Included | Not Available |
Mobile Marketing | Included with SMS, MMS, voice broadcast, automation, and freight CRM integration | Limited credits; lacks inbound SMS, MMS, or voice broadcast |
Mobile App | Included | Included |
Lead Risk Assessment for Tickets and Forms | Included | Not Available |
Click-to-Call Capability | Included | Only through 3rd party integration |
Campaign and Affiliate Tracking | Included | Included |
A/B Testing | Included | Included |
Learning Management System (LMS) | Included | Not Available |
Drag and Drop Marketing Automation Builder | Included | Included |
Global Action Map | Included | Not Available |
Data Privacy Framework | Included | Included |
Document Management | Included | Only through 3rd party integration |
Digital Document Signing | Yes, and also third party integration | Only through 3rd party integration |
Proposal Generation Tools | Included | Only through 3rd party integration |
Custom Objects | Included | Not Available |
Organizational Charts | Included | Not Available |
Multi Tab Application | Included | Not Available |
Data Backup Plan | 3 years | Third party application required |
Push Notifications | Included | Included, but requires integration |
Integrated AI Features * | Included | Included |
Personalized AI Chatbot | Included | Requires 3rd party integration |
Voice Recognition Connected to AI | Included | Not Available |
SalesDrip delivers tailored solutions for businesses across the freight industry, from emerging start-up agencies to large-scale asset-based brokerages. Discover how we can elevate your operations today.
Get Started TODAY